PSK |
160m | 1.838 |
80m | 3.580 |
40m | 7.040 |
30m | 10.141 |
20m | 14.070 |
17m | 18.103 |
15m | 21.070 |
12m | 24.920 |
10m | 28.070
28.120 |
6m | 50.305 |
RTTY |
80m | 3.590 |
40m | 7.043 |
30m | 10.143 |
20m | 14.083 |
17m | 18.106 |
15m | 21.080 |
12m | 24.925 |
10m | 28.080 |
6m | 50.600 |
PSK |
80m | 3.735 |
20m | 14.230 |
15m | 21.340 |
10m | 28.680 |
6m | 50.510 |
MFSK (MFSK16, OLIVIA 8/250, CONTESTIA 8/250 etc) |
160m | 1.838,50 |
80m | 3.582,50 |
40m | 7.042,50 |
30m | 10.141 |
20m | 14.072,50 |
17m | 18.103 |
15m | 21.086,50 |
12m | 24.921,50 |
10m | 28.072,50 |
OLIVIA |
160m | 1.837,50 (8/250) |
80m | 3.581,50 (8/250) |
40m | 7.038,50 (8/250) |
30m | 10.141,50 (8/250) |
20m | 14.071 (8/250)
14.107 (32/1000) |
17m | 18.101 (8/250) |
15m | 21.071 (8/250) |
12m | 24.921 (8/250) |
10m | 28.121 (8/250) |
|